Microwave Lamp 15w SESE14CL803 CL803
$0.95
In stock
SKU
SPM-1013
Microwave Lamp 15w SESE14CL803 CL803
Microwave Lamp 15w SESE14CL803 CL803
| Voltage | 200/250V |
|---|---|
| Colour | 200/250V |
| Packaging | 200/250V |
| Capacitance Value | 200/250V |
| Capacity | 200/250V |
| Dimensions | 200/250V |
| Gold Plated | 200/250V |
| Length | 200/250V |
| Type | 200/250V |
| Size | 200/250V |
| Fuse Rating | 200/250V |
| Connector 1 | 200/250V |
| Connector 2 | 200/250V |
| Power Supply | 200/250V |
| Video Output | 200/250V |
| Lens | 200/250V |
| Height | 200/250V |
| Width | 200/250V |
| Cable Diameter | 200/250V |
| H. Resolution | 200/250V |
| Operating Temperature | 200/250V |
| S/N Ratio | 200/250V |
| Screen Size | 200/250V |
| Batteries | 200/250V |
| Storage Temperature | 200/250V |
| Special Buttons | 200/250V |
| Power Source | 200/250V |
| Features | 200/250V |
| Minimum Illumination | 200/250V |
| Pick Up Device | 200/250V |
| Power Consumption | 200/250V |
| Scanning System | 200/250V |
| Effective Pixels | 200/250V |
| Synchronisation | 200/250V |
| Operating Humidity | 200/250V |
| Electronic Shutter | 200/250V |
| Tilt Range | 200/250V |
| Impedance | 200/250V |
| IR Distance | 200/250V |
| Frequency Range | 200/250V |
Write Your Own Review